|
||||||||||||||||||||||
| Summary News Requirements Compatibility Interface Installation Variants Versions Downloads Links Publisher Support Alternatives Secrets Pricing |
||||||||||||||||||||||
Details |
||||||||||||||||||||||
| Summary | High performance server including web-based administration and one of the most compressive directory services for large environments. Now called Open Enterprise Server. | |||||||||||||||||||||
| News | Apr-2008 Netware now called Open Enterprise Server 2.0 23-Jul-2003 Netware 6.5 to ship in August (there was no press release for the actual launch) 14-Apr-2003 Netware 6.5 Announced, and Beta available 17-Oct-2001 Netware 6 Released |
|||||||||||||||||||||
| Product | Novell NetWare 6.5 | |||||||||||||||||||||
| Processor | Pentium II or better, PIII or better recommended | |||||||||||||||||||||
| RAM | 512 MB or more recommended | |||||||||||||||||||||
| Drive space | 2 GB plus 200 MB in a FAT partition | |||||||||||||||||||||
| Drives | Runs from hard disk | |||||||||||||||||||||
| Video | SVGA or better | |||||||||||||||||||||
| File systems | FAT and NetWare | |||||||||||||||||||||
| Compatibility | NLM
(NetWare Loadable Modules) Java |
|||||||||||||||||||||
| Interface | Text based, with GUI web-based management | |||||||||||||||||||||
| Installation | The boot up portion installs in a DOS 3.3 or later boot partition and requires at least 200 MB free (DOS 7 is included with NetWare if needed). The OS itself installs in its own primary partition on any drive. | |||||||||||||||||||||
| Variants | {Variants} | |||||||||||||||||||||
| Versions | 3.2 4.0 4.1 4.2 5.0 5.1 6.0 17-Oct-2001 6.0 SP1 6-Mar-2002 6.0 SP2 11-Sep-2002 6.5 Aug-2003 |
|||||||||||||||||||||
| Downloads | Download center | |||||||||||||||||||||
| Links | Novell Support Open Enterprise Server Home Documentation 5.1 Documentation 6.0 Documentation 6.5 (Open Enterprise Server 2) Developers Home |
|||||||||||||||||||||
| Books | Books on Netware | |||||||||||||||||||||
| Publisher | Novell,
Inc. 1800 South Novell Place Provo, UT 84606 USA Phone 888-321-4272 Web www.novell.com |
|||||||||||||||||||||
| Support | Paid and web support available | |||||||||||||||||||||
| Alternatives | Windows NT/2000/2003, Linux, Solaris | |||||||||||||||||||||
| Secrets | New versions under development: Cypress (code name) First half 2007 Ponderosa (code name) Later 2007/2008 |
|||||||||||||||||||||
| Pricing | NetWare
per user license $184 NetWare Server $995 (with 5 client licenses) NetWare Server $1840 (with 10 client licenses) NetWare Server $4600 (with 25 client licenses) NetWare Server Competitive Upgrade $530 (w/ 5 client licenses)Compare |
|||||||||||||||||||||
| Compare | ||||||||||||||||||||||