|
||||||||||||||||||||||
| Summary News Requirements Compatibility Interface Installation Variants Versions Downloads Links Publisher Support Alternatives Secrets Pricing |
||||||||||||||||||||||
Details |
||||||||||||||||||||||
| Summary | The Mac OS X offers networking, performance and security for the workstation and server. Its foundation is the open-source Darwin related to FreeBSD. It also offers native 64-bit support. | |||||||||||||||||||||
| News | 20-Jul-2011 Mac OS X Lion Available Today From the Mac App Store 24-Aug-2009 Apple to ship Mac OS X Snow Lepard on August 28 6-Jun-2009 Apple unveils Mac OS X Snow Leopard 16-Oct-2007 Apple to Ship Mac OS X Leopard 10-Jan-2006 Apple unveils New x86 based Mac 28-Apr-2005 Apple releases Tiger (OS X 10.4) |
|||||||||||||||||||||
| Product | Mac OS X 10.7 Workstation | |||||||||||||||||||||
| Processor | Intel Core 2 Duo, Core i3, Core i5, Core i7, or Xeon processor | |||||||||||||||||||||
| RAM | 2 GB | |||||||||||||||||||||
| Drive space | 7 GB of available disk space | |||||||||||||||||||||
| Drives | Runs from hard disk. Requires DVD drive for installation | |||||||||||||||||||||
| Video | Apple video card , assumed XVGA or better | |||||||||||||||||||||
| File systems | HFS+, Xsan, Read-only UFS | |||||||||||||||||||||
| Compatibility | Mac programs | |||||||||||||||||||||
| Interface | GUI desktop | |||||||||||||||||||||
| Installation | Install in any primary partition | |||||||||||||||||||||
| Variants | Workstation Server |
|||||||||||||||||||||
| Versions | 10.0 Mar-2001 10.1 Sep-2001 10.2 Jul-2002 (Jaguar) 10.3 Oct-2004 (Panther) 10.4 Apr-2005 (Tiger) 10.5 Oct-2007 (Leopard) 10.6 Aug-2009 (Snow Leopard) 10.7 Jul-2011 (Lion) 10.8 Jul-2012 (Mountain Lion) |
|||||||||||||||||||||
| Downloads | Download (drivers, applications, tools, etc.) | |||||||||||||||||||||
| Links | OS X
Home Support Developers Connection |
|||||||||||||||||||||
| Books | Unix Categories: All - Darwin - Mac OS-X |
|||||||||||||||||||||
| Publisher | Apple,
Inc. 1 Infinite Loop Cupertino, CA 95014 Phone: 408.996.1010 Web: http://www.apple.com |
|||||||||||||||||||||
| Support | Free web, 90 days free email/phone support | |||||||||||||||||||||
| Alternatives | BSD, Linux, Windows 7, Solaris | |||||||||||||||||||||
| Secrets | ||||||||||||||||||||||
| Pricing | Upgrades from v10.6: $29 | |||||||||||||||||||||
| Compare | ||||||||||||||||||||||